Pool Historical Hashrate
Pool Pending Blocks
Bellcoin Pool Stats
2 Miners
2 Workers
874.06 H/s (Now)
... (Avg)
 Luck: 5.76 Minutes
Share: 8.74424 %
Bellcoin Network Stats
Block Height: 3525271
Network H/s: 10.00 KH/s
Difficulty: 0.00014662
Node Connections: 33
Daemon: /Bellcoin:1.0.2.2/
Algorithm: Yespower
Bellcoin Block Stats
Total Blocks 14920
Pending 7
Confirmed 14833
Orphaned 66
Valid Shares 3932960
Invalid Shares 88967
Sugarchain Pool Stats
0 Miners
0 Workers
0 H/s (Now)
... (Avg)
 Luck: 0.00 Minutes
Share: 0.00000 %
Sugarchain Network Stats
Block Height: 36896963
Network H/s: 171.92 KH/s
Difficulty: 0.00017574
Node Connections: 25
Daemon: /Yumekawa:0.16.3.36/
Algorithm: YespowerSUGAR
Sugarchain Block Stats
Total Blocks 1061445
Pending 6
Confirmed 940451
Orphaned 14885
Valid Shares 1870452077
Invalid Shares 49743717
Bellcoin Blocks Found    14920 Blocks    Paid: 18446.73338773 BELL   
Block: 3525271 2025/07/07 08:06:01 UTC+0900 (GMT+09:00) *PENDING*
Block: 3525268 2025/07/07 08:04:09 UTC+0900 (GMT+09:00) *PENDING*
Block: 3525264 2025/07/07 08:00:47 UTC+0900 (GMT+09:00) *PENDING*
Block: 3525215 2025/07/07 07:16:42 UTC+0900 (GMT+09:00) 46 of 100
Block: 3525191 2025/07/07 06:49:04 UTC+0900 (GMT+09:00) 70 of 100
Block: 3525186 2025/07/07 06:46:49 UTC+0900 (GMT+09:00) 75 of 100
Block: 3525163 2025/07/07 06:16:15 UTC+0900 (GMT+09:00) 98 of 100
Block: 3525150 2025/07/07 06:05:29 UTC+0900 (GMT+09:00) *PAID*
Block: 3525136 2025/07/07 05:49:18 UTC+0900 (GMT+09:00) *PAID*
Block: 3525123 2025/07/07 05:38:06 UTC+0900 (GMT+09:00) *PAID*
Block: 3525106 2025/07/07 05:23:20 UTC+0900 (GMT+09:00) *PAID*
Block: 3525099 2025/07/07 05:13:58 UTC+0900 (GMT+09:00) *PAID*
Block: 3525097 2025/07/07 05:11:13 UTC+0900 (GMT+09:00) *PAID*
Block: 3525087 2025/07/07 05:04:57 UTC+0900 (GMT+09:00) *PAID*
Block: 3525085 2025/07/07 05:02:16 UTC+0900 (GMT+09:00) *PAID*
Finders of the last 15 blocks
Sugarchain Blocks Found    1061445 Blocks    Paid: 10047168.05591907 SUGAR   
Block: 36896846 2025/07/05 13:21:08 UTC+0900 (GMT+09:00) *PENDING*
Block: 36896701 2025/07/05 13:18:30 UTC+0900 (GMT+09:00) *PENDING*
Block: 36896576 2025/07/05 13:03:48 UTC+0900 (GMT+09:00) *PENDING*
Block: 36896575 2025/07/05 13:02:33 UTC+0900 (GMT+09:00) *PENDING*
Block: 36896378 2025/07/05 12:47:56 UTC+0900 (GMT+09:00) *PENDING*
Block: 36895910 2025/07/05 12:17:23 UTC+0900 (GMT+09:00) *PENDING*
Block: 36896564 2025/07/05 13:00:52 UTC+0900 (GMT+09:00) *PAID*
Block: 36894591 2025/07/05 10:15:43 UTC+0900 (GMT+09:00) *PAID*
Block: 36894578 2025/07/05 10:14:36 UTC+0900 (GMT+09:00) *PAID*
Block: 36894567 2025/07/05 10:13:47 UTC+0900 (GMT+09:00) *PAID*
Block: 36894566 2025/07/05 10:13:46 UTC+0900 (GMT+09:00) *PAID*
Block: 36894547 2025/07/05 10:12:22 UTC+0900 (GMT+09:00) *PAID*
Block: 36894523 2025/07/05 10:09:58 UTC+0900 (GMT+09:00) *PAID*
Block: 36894518 2025/07/05 10:09:46 UTC+0900 (GMT+09:00) *PAID*
Finders of the last 14 blocks