Pool Historical Hashrate
Pool Pending Blocks
Bellcoin Pool Stats
2 Miners
2 Workers
1.49 KH/s (Now)
... (Avg)
 Luck: 2.88 Minutes
Share: 17.23267 %
Bellcoin Network Stats
Block Height: 3527738
Network H/s: 8.63 KH/s
Difficulty: 0.00012011
Node Connections: 34
Daemon: /Bellcoin:1.0.2.2/
Algorithm: Yespower
Bellcoin Block Stats
Total Blocks 15229
Pending 10
Confirmed 15137
Orphaned 68
Valid Shares 3965113
Invalid Shares 89250
Sugarchain Pool Stats
0 Miners
0 Workers
0 H/s (Now)
... (Avg)
 Luck: 0.00 Minutes
Share: 0.00000 %
Sugarchain Network Stats
Block Height: 36896963
Network H/s: 171.92 KH/s
Difficulty: 0.00017574
Node Connections: 25
Daemon: /Yumekawa:0.16.3.36/
Algorithm: YespowerSUGAR
Sugarchain Block Stats
Total Blocks 1061445
Pending 6
Confirmed 940451
Orphaned 14885
Valid Shares 1870452077
Invalid Shares 49743717
Bellcoin Blocks Found    15229 Blocks    Paid: 18824.80636985 BELL   
Block: 3527742 2025/07/09 01:30:02 UTC+0900 (GMT+09:00) *PENDING*
Block: 3527740 2025/07/09 01:29:08 UTC+0900 (GMT+09:00) *PENDING*
Block: 3527737 2025/07/09 01:27:20 UTC+0900 (GMT+09:00) *PENDING*
Block: 3527733 2025/07/09 01:20:41 UTC+0900 (GMT+09:00) 1 of 100
Block: 3527728 2025/07/09 01:17:31 UTC+0900 (GMT+09:00) 6 of 100
Block: 3527722 2025/07/09 01:12:34 UTC+0900 (GMT+09:00) 12 of 100
Block: 3527709 2025/07/09 00:57:42 UTC+0900 (GMT+09:00) 25 of 100
Block: 3527707 2025/07/09 00:54:20 UTC+0900 (GMT+09:00) 27 of 100
Block: 3527696 2025/07/09 00:39:45 UTC+0900 (GMT+09:00) 38 of 100
Block: 3527653 2025/07/09 00:07:46 UTC+0900 (GMT+09:00) 81 of 100
Block: 3527623 2025/07/08 23:28:37 UTC+0900 (GMT+09:00) *PAID*
Block: 3527600 2025/07/08 23:09:51 UTC+0900 (GMT+09:00) *PAID*
Block: 3527598 2025/07/08 23:06:00 UTC+0900 (GMT+09:00) *PAID*
Block: 3527597 2025/07/08 23:03:10 UTC+0900 (GMT+09:00) *PAID*
Block: 3527582 2025/07/08 22:51:39 UTC+0900 (GMT+09:00) *PAID*
Block: 3527579 2025/07/08 22:47:31 UTC+0900 (GMT+09:00) *PAID*
Block: 3527578 2025/07/08 22:44:27 UTC+0900 (GMT+09:00) *PAID*
Block: 3527576 2025/07/08 22:43:26 UTC+0900 (GMT+09:00) *PAID*
Finders of the last 18 blocks
Sugarchain Blocks Found    1061445 Blocks    Paid: 10047168.05591907 SUGAR   
Block: 36896846 2025/07/05 13:21:08 UTC+0900 (GMT+09:00) *PENDING*
Block: 36896701 2025/07/05 13:18:30 UTC+0900 (GMT+09:00) *PENDING*
Block: 36896576 2025/07/05 13:03:48 UTC+0900 (GMT+09:00) *PENDING*
Block: 36896575 2025/07/05 13:02:33 UTC+0900 (GMT+09:00) *PENDING*
Block: 36896378 2025/07/05 12:47:56 UTC+0900 (GMT+09:00) *PENDING*
Block: 36895910 2025/07/05 12:17:23 UTC+0900 (GMT+09:00) *PENDING*
Block: 36896564 2025/07/05 13:00:52 UTC+0900 (GMT+09:00) *PAID*
Block: 36894591 2025/07/05 10:15:43 UTC+0900 (GMT+09:00) *PAID*
Block: 36894578 2025/07/05 10:14:36 UTC+0900 (GMT+09:00) *PAID*
Block: 36894567 2025/07/05 10:13:47 UTC+0900 (GMT+09:00) *PAID*
Block: 36894566 2025/07/05 10:13:46 UTC+0900 (GMT+09:00) *PAID*
Block: 36894547 2025/07/05 10:12:22 UTC+0900 (GMT+09:00) *PAID*
Block: 36894523 2025/07/05 10:09:58 UTC+0900 (GMT+09:00) *PAID*
Block: 36894518 2025/07/05 10:09:46 UTC+0900 (GMT+09:00) *PAID*
Finders of the last 14 blocks